Clothing Size Chart
CLOTHING | XXS | XS | S | M | L | XL | XXL |
AUS | 4 | 6 | 8 | 10 | 12 | 14 | 16 |
US | 0 | 2 | 4 | 6 | 8 | 10 | 12 |
UK | - | 6 | 8 | 10 | 12 | 14 | 16 |
France / EU | 32 | 34 | 36 | 38 | 40 | 42 | 44 |
JPN | - | 5 | 7 | 9 | 11 | 13 | 15 |
IT | 36 | 38 | 40 | 42 | 44 | 46 | 48 |
Denim | 23,24 | 25,26 | 27,28 | 28,29 | 30,31 | 31,32 | 33,34 |
Product size depends on the designers origin - should sizing vary from the above standard conversions this will be specified via the fit guides provided in the product description.
_________________________________________________________
Should you still be unsure regarding your size contact us anytime for further assistance.